Black PP Cap Closure [28-410]
PP28-410blackctpe_foam
5 suppliers · 5 listings
Supplier Comparison
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| Berlin Packaging | X28-410BLK | $0.110/unit (1–3099) $0.100/unit (3100–6199+) $0.090/unit (6200++) | — | UPS, FedEx, LTL Freight | Buy |
| Aaron Packaging | cCL28-410BK-FM | $0.108/unit ($377.63 per case of 3,500) | Out of Stock | — | Buy |
| General Bottle | 64-289C | $0.110/unit | In Stock | — | Buy |
| bay_area_bottles | CT-10247 | — | In Stock | — | Buy |
| SKS Bottle | 2117 | — | In Stock | UPS Ground, UPS, Common Carrier | Buy |
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.