Black PP Cap Closure [89-400]
PP89-400blackctpe_foam
5 suppliers · 6 listings
Supplier Comparison
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| Berlin Packaging | 342658 | $0.300/unit (1–655) $0.280/unit (656–1309+) $0.260/unit (1310++) | — | UPS, FedEx, LTL Freight | Buy |
| Citadel Packaging | CL3121-O | $0.280/unit | In Stock | — | Buy |
| Citadel Packaging | CL3121-OP | $0.320/unit | Out of Stock | — | Buy |
| General Bottle | 64-889C | $0.350/unit | In Stock | — | Buy |
| SKS Bottle | 2101-18 | $0.600/unit | In Stock | UPS Ground, UPS, Common Carrier | Buy |
| bay_area_bottles | CT-10255 | — | In Stock | — | Buy |
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.